Personal | |
---|---|
Contact Information | vCard |
Date of Birth | 2 June 1955 |
Place of Birth | Sacramento, California |
Married | To Amy Reed McCune, 26 April 1986 |
Children | Katharine Reed, born 30 October 1991 |
Virginia Elizabeth, born 30 October 1991 |
Education | ||
---|---|---|
1983 | Ph.D. | Zoology, University of California, Berkeley |
1977 | B.S. | Zoology, University of California, Davis |
Academic Ranks | |
---|---|
2002 | Professor |
1994 | Associate Professor |
1988 | Assistant Professor |
Areas of Expertise |
---|
Ornithology, evolution and ecology of avian life history variation, including bird movements |
Awards and Honors | |
---|---|
2007 - Present | Stephen H. Weiss Presidential Fellow, Cornell University |
2002 | Faculty Excellence in Research Mentoring Award, College of Agriculture and Life Sciences, Cornell University |
2002 | Merrill Presidential Scholar, Most Influential Professor, Melissa Bowlin |
1991 | Merrill Presidential Scholar, Most Influential Professor, Laura Panko |
1998 | American Ornithologists’ Union, Fellow |
1989 | American Ornithologists’ Union, Elected Member |
1992 | Jacob Blaustein Professor, Ben Gurion University of the Negev, Israel |
1986 | Postdoctoral Fellowship in Environmental Biology, National Science Foundation |
1984 | NATO Postdoctoral Fellowship, National Science Foundation |
1983 | Thord-Gray Fellowship, American-Scandinavian Foundation |
1983 | Travel Fellowship, Fulbright Commission of Sweden |
1981, 1982 | University of California Regent's Fellowship |
1982 | Marcia Brady Tucker Travel Award, American Ornithologists' Union |
1981 | Outstanding Teaching Assistant Award, Department of Zoology, University of California, Berkeley |
1977 | Departmental Citation in Zoology and Graduation with Highest Honors, University of California, Davis |
Professional Experience | |
---|---|
2002 - Present | Professor and Faculty Curator of Birds, Department of Ecology and Evolutionary Biology, Cornell University |
1995 | Visiting Scientist, Department of Zoology, University of Washington |
1994 - 2001 | Associate Professor and Faculty Curator of Birds, Department of Ecology and Evolutionary Biology, Cornell University |
1992 | Visiting Professor, "Behavioral, Life History, and Population Evolutionary Ecology," 1st International Course in Desert Ecology, Ben-Gurion University of the Negev, Israel (with L. Real, D. Cohen, A. Kaiser) |
1988 - 1994 | Assistant Professor and Curator of Birds, Section of Ecology and Systematics, Division of Biological Sciences, Cornell University |
1986 - 1988 | Postdoctoral Associate, Section of Ecology and Systematics, Cornell University (Sponsor: P. Sherman) |
1985 - 1986 | Lecturer in Ecology; Evolution; and Ornithology, Section of Ecology and Systematics, Cornell University |
1984 - 1985 | Postdoctoral Fellow, Edward Grey Institute, Oxford University, England (Sponsor: J. Krebs) |
1983 - 1984 | Postdoctoral Fellow, Department of Zoology, University of Gothenburg, Sweden (Sponsor: M. Andersson) |
1978 - 1981 | Teaching Assistant and Associate, University of California, Berkeley: Embryology, Natural History, Population Ecology, General Biology |
1975 - 1977 | Peer Adviser in Zoology, Advising Services, University of California, Davis |
1975 | Ornithologist, U.S. Forest Service |
1974 - 1975 | Ornithologist, Farallon Islands National Wildlife Refuge |
Sabbaticals | |
Fall 2003 | Writing, exploratory research. Ithaca, Sweden and Argentina. |
Fall 1995 | Writing. Visiting Scientist, Department of Zoology, University of Washington |
Grants and Gifts | ||
---|---|---|
NSF DBI-1556138 | 2016-2019 | $554,745 |
IDBR: TYPE A. Photovoltaics allow ultra-miniaturized, long-life wildlife tags | ||
NSF DEB 1242573 | 2012-2017 | $448,828 |
LTREB RENEWAL: Predicting the Responses of Swallows and Their Insect Prey to Climate Change | ||
NSF DBI-1152131 | 2012-2014 | $90,152 |
Collaborative Research: IDBR: Enhancing and Disseminating Miniaturized Tracking Technology for Widespread Use of Small Migratory Songbirds (with E. S. Bridge, Project Director, J. F. Kelly, & X. Xiao; Univ of Oklahoma) | ||
NSF DBI-0963969 | 2010-2013 | $125,884 |
IDBR: Universal Base-Station for Wildlife Radio-Tracking and Telemetry (with A.C. Molnar, Project Director) | ||
NSF IDR-1014891 | 2010-2013 | $271,200 |
IDR: Self-Reliant, Autonomous Microsystems for Biophysical Monitoring of Small Animals (Lab-on-a-Bird) (with D. Erickson [Project Director], E. M. Garcia, and N. M. Trautman) | ||
NSF IOS-0744753 | 2007-2012 | $147,343 |
Collaborative Research: Oxidative Stress, Telomere Dynamics and Aging in a Free-Living Organism (with C. M. Vleck [Project Director] and D. J. Vleck, Iowa State University) | ||
NSF OISE-0730180 | 2007-2012 | $2,501,474 |
PIRE: Golondrinas de las Americas: Integrated Pan-American Research and Training in Organisms and Environments (with C. B. Cooper, E. E. Inigo-Elias, and I. J. Lovette, Cornell University; D. R. Ardia, Franklin and Marshall College) | ||
NSF DEB-0717021 | 2007-2012 | $449,962 |
LTREB: Predicting the Responses of Swallows and Their Insect Prey to Climate Change | ||
Nat'l Geospatial Intel. Agency | 2007-2010 | $0 |
(admin Mech & Aerospace Engr); Postdoctoral Research Fellowship Program: Holistic Power Harvesting Systems (A. M. Wickenheiser, Postdoctoral Scholar) (with E. M. Garcia [Project Director] and A. P. Purgue) | ||
NSF, DBI | 2006-2008 | $22,658 |
SGER: "Completing the Rehousing of the Cornell University Museum of Vertebrates Bird and Mammal Collections,” with K. S. Bostwick [Project Director], I. J. Lovette and A. R. McCune. | ||
NSF, DBI | 2005-2008 | $35,283 |
"Miniature Radio Tag for Animal Radio Tracking," with K. Fristrup and A. Purgue. | ||
NSF, IBN | 2002-2008 | $301,150 |
"The Ecological and Organismal Basis for Early-Season Life History Variation in Tree Swallows Tachycineta bicolor” | ||
EPA CR | 2001-2003 | $50,000 |
"The Dispersal of Avian Ecosystem Services in a Changing Global Environment” | ||
Park Foundation | 2001-2002 | $7,550 |
"Hill Bank Bird Studies" | ||
Organic Agriculture Program/Toward Sustainability Foundation | 2001 | $6,000 |
"An Assessment of the Potential of Bats and Swallows as Biological Control Agents for Agricultural Insect Pests in New York State," with J. W. Hermanson and B. R. Laniewicz. | ||
Park Foundation | 2000-2001 | $29,500 |
"Long-Term Study of Mangrove Swallows and Their Prey at the Hill Bank Field Station of the Programme for Belize" | ||
McIntire-Stennis Project NYC-183561, USDA | 1997-2000 | $75,000 |
"The Fine-Scale Movements and Conservation Biology of Forest Birds," with K. M. Fristrup and T. A. Gavin. | ||
NSF, Informal Science Education | 1996-2001 | $1,305,765 |
"Cornell Nest Box Network," with A. A. Dhondt, R. E. Bonney, Jr. and J. W. Fitzpatrick. | ||
United States-Israel Binational Science Foundation | 1996-1999 | $35,100 |
"Parent-Offspring Conflict and Communication in Bird Nestlings," to A. Lotem first year; DWW travel only. | ||
National Science Foundation | 1992-1996 | $209,870 |
"The Seasonal Decline in Avian Clutch Size: Parental Condition or Environmental Deterioration?" | ||
National Science Foundation | 1992-1995 | $150,284 |
"Curatorial Upgrade and Computerization of the Cornell Ornithological Collection" (with K. J. McGowan) | ||
USDA Hatch Project | 1988-1997 | $41,400 |
"Tree Swallow Predation Upon Aerial Insects" | ||
American Philosophical Society | 1991 | $3,570 |
"The Nests, Diets and Phylogeny of Southern African Swallows" | ||
National Science Foundation | 1990-present | $50,259 |
Dissertation Improvement Grants for my students Sarah Sargent, David Haskell, Corey Freeman Gallant, Gary Langham, Justin Schuetz and Rebecca Safran | ||
Whitehall Foundation | 1986-1988 | $33,888 |
"Past Investment or Expected Payoffs? The Determination of Parental Investment in the Tree Swallow" | ||
Community and Organization Research Institute, University of California | 1986-1987 | $30,000 |
"The California Gull and Snowy Plover Populations of Mono Lake, California" |
Courses Taught | |
---|---|
BIOEE 4750 | Ornithology (every other year, 1988 - present) |
BIOEE 3610 | Advanced Ecology (every year, 2012 - present) |
BIOES 261 | General Ecology (1985, 1989) |
BIOES 378 | Organic Evolution (1986) |
BIOES 461 | Population and Evolutionary Ecology (1990, 1991, 1993, 1995, 1997, 1999) |
BIOG 109 | Introductory Biology for Non-Majors (2002, 2004, 2006) |
BIOG 4990 | Independent Undergraduate Research in Biology (average of 4 students every year) |
BIOEE 7800 | Graduate Seminar in Ornithology (Spring and Fall, 2007-2011) |
Topical seminars | Functional Genomics, R programming, Limits of Adaptation, Phylogenetics and Ecology, Animal Movement, etc. |
BioStat LunchBunch | with C. McCulloch (weekly in term, 1986-2001) |
Quantitative Biology - R Lunch Bunch | with D. Rabosky, J. Simonis (weekly in term, 2007-2011) |
Service at Cornell | |
---|---|
University-wide | |
2016 - 2018 | Cornell Council, Faculty Representative |
2007 - 2016 | Institutional Animal Care and Use Committee, Chair |
2004 - 2007 | Institutional Animal Care and Use Committee, Member |
1996 - 2002, 2003 - Present | Administrative Board, Cornell Laboratory of Ornithology, Member |
1998- 2000 | Plantations Advisory Board, Chair |
1995 - 1998 | Plantations Advisory Board, Member |
2006 - 2007 | University Lectures Committee, Chair |
2004 - 2007 | University Lectures Committee, Member |
2004 - 2007 | Academic Integrity Hearing Board, Elected Member |
Various | Member, Cornell Center for the Environment and Fellow, Atkinson Center for a Sustainable Future Adhoc Tenure/Promotion Committees (Member five times, Chair once) |
December 2005 - January 2006 | Co-Leader (with A. R. McCune) of Cornell Adult University Family Trip to Chilean Patagonia |
December 2008 - January 2009 | Co-Leader (with A. R. McCune) of Cornell Adult University Family Trip to Galapagos |
College of Agricultural and Life Sciences | |
1990 | Featured Speaker, 125th Anniversary Symposium, Washington, D. C. |
Present | Faculty Search Committees: Laboratory of Ornithology (Director, Bird Population Studies and Library of Natural Sounds), Departments of Biometry and Natural Resources |
Present | Undergraduate Admissions Committee |
Ecology and Evolutionary Biology | |
1997 - 2003 | Director of Graduate Studies |
2011 - Present | Cornell University Museum of Vertebrates, Director |
1988 - Present | Cornell University Museum of Vertebrates, Curator of Birds |
Various | Faculty and Curator Search Committees (six times) |
Various | Additional terms as Member of Graduate Admissions Committee, Executive Committee, Ad Hoc Committee on Environmental Sciences Curriculum, Administrative Study Group, Cole and Whittaker Awards Committee, Colloquium Committee, Computer Networking Committee, Curriculum Committee, Field Facilities Committee, Graduate Affairs Committee, Undergraduate Studies Committee |
Service Outside Cornell | |
---|---|
Professional Work | |
2005 | Panelist, NSF: Evolutionary Ecology |
2011 | Panelist, NSF: Population and Community Ecology |
2012 - 2014 | Scientific Programme Committee, International Ornithological Congress, Tokyo, Japan |
2011 - Present | Scientific Advisory Board, Max Planck Institutes for Ornithology |
Present | Director and Founder, Golondrinas de las Americas, a research network for coordinated hemisphere-wide hypothesis testing research and monitoring the effects of global climate change on birds |
2000 - 2002 | Member, Organizing Committee, “Birds of Two Worlds: Advances in the Ecology and Evolution of Temperate-Tropical Migration Systems,” An international meeting held in March 2002, Smithsonian Institution |
1999 | Chair, Local Committee, 117th Stated Meeting of the American Ornithologists' Union, Ithaca, New York |
1998 - 2000, 2006 - 2008 | Elected Councilor, American Ornithologist’s Union |
2010 - 2014 | Hawk Mountain Sanctuary Association, Board of Directors, Member |
2001 - 2004 | Cayuga Bird Club, Director |
2006 - 2007 | “e-bird” NSF International RCN on Ecology and Endocrinology of Birds, Member |
2006 | “e-bird” NSF International RCN on Ecology and Endocrinology of Birds, Steering Committee |
2007 - 2010 | MIGRATE NSF International RCN on Migration Interest Group, Member; Hosted Annual meeting at Cornell (2008) |
1978 - 1980 | Northern Chapter, Cooper Ornithological Society: Vice-President |
1980 - 1983 | Northern Chapter, Cooper Ornithological Society: President |
Educational Work | |
Various | External Examiners for Ph.D. Candidates: Jeroen Reneerkens (University of Groningen), Laura Nagy (Dartmouth University), Sönke Eggers (Uppsala University) and Amy Chabot, Mary Stapleton & Kelvin Conrad (Queen’s University) |
May 2009 | Taught intensive advanced course in Ornithology (in Spanish - 10 days), Siboney, Cuba |
Various | Instructor at MIGRATE RCN workshops in Oregon and Mexico |
August 2007 | Co-taught course in Conservation Biology (in Spanish) with Wildlife Conservation Society, Ecuador, Maquipucuna, Ecuador |
July 2006 | Co-taught graduate course in Behavioral Ecology of Birds (with J.C. Reboreda, in Spanish), University of Buenos Aires |
1992 | Co-taught graduate course in Behavioral Ecology (with R. Holt), Sde Boker, Israel |
Conservation Work | |
1999 | Member, American Ornithologists' Union Committee on Scientific Basis for Management of Cape Sable Seaside Sparrow |
Expert on Birds of Mono Lake, California: | |
1999 - Present | Mono Lake Science Council, Member |
2003 - 2008 | Mono Lake Science Council, Chair |
1994 | Expert Witness, California Water Resources Control Board |
1992 -1993 | Reviewer for Wildlife Section of Draft Environmental Impact Report for Mono Lake Diversions, Jones and Stokes Associates under contract to Los Angeles Department of Water and Power |
1979, 1990 | Deposed by Los Angeles Department of Water and Power |
1990 | Expert Witness, National Audubon Society vs. City of Los Angeles, California Superior Court |
1986 | Resource Person to Mono Lake Study Panel of the National Academy of Sciences |
1983 | Testified before U.S. House of Representatives, Committee on Interior and Insular Affairs |
1979 | Testified before California Legislature |
Editorial and Media Work | |
Reviewer | American Naturalist, Animal Behaviour, Auk, Behavioral Ecology, Condor, Ecological Applications, Ecology, Ecoscience, El Hornero, Evolution, Journal of Avian Biology, Journal of Mathematical Biology, Journal of Theoretical Biology, Nature, Ornis Scandinavica, Ornitologia Neotropical, Proceedings of the Royal Society, Studies in Avian Biology, Theoretical Population Biology, and Wilson Bulletin |
2008 - 2012 | Cornell University Press, Science Advisory Board |
Various | Science Advisor, Earth and Sky Radio Series |
Various | Advisor to David Attenborough's World of Birds and Origin of Species series for BBC |
Various | Resource person for ca. 5 newspapers/magazines/outlets per year, including NY Times, Science News, NPR, etc |
Graduate Field Memberships |
---|
Applied Mathematics |
Natural Resources |
Ecology and Evolutionary Biology |
Neurobiology and Behavior |
Zoology |
Professional Societies |
---|
American Ornithologists' Union |
Association of Field Ornithologists |
British Ornithologists' Union |
Cooper Ornithological Society |
Society for the Study of Evolution |
Wilson Ornithological Society |